Category | Jan 01, 2023 | Jan 01, 2024 | Jan 01, 2025 | Variance % 2023/2024 | ||||
---|---|---|---|---|---|---|---|---|
Ballast | Laden | Ballast | Laden | Ballast | Laden | Ballast | Laden |
|
MR PCUMS 20,041 DWT 38,326 182m X 27m Old Locks only | $ 124,600 | $ 141,000 Any Cgo amount | $ 160,400 | $ 182,800 Any Cgo amount | $ 191,100 | $ 218,800 Any Cgo amount | 30 | 30 |
Panamax PCUMS 34,965 DWT 74,435 228m X 32m Old & New locks | $ 216,600 Old Locks only | Panamax Locks $ 248,200 New Locks $ 395,500 Any Cgo amount | $ 250,800 Old Locks only | Panamax Locks $ 288,300 New Locks $ 439,200 Any Cgo amount | $ 285,900 Old Locks only | Panamax Locks $ 329,600 New Locks $ 475,200 Any Cgo amount | 20 | 20 (old) 10 (new) |
Aframax PCUMS 47,083 DWT 105,304 243m X 42m New Locks only | $ 359,100 | $ 413,300 Any Cgo amount | $ 405,300 | $ 467,900 Any Cgo amount | $ 446,400 | $ 516,200 Any Cgo amount | 10 | 10 |
Suezmax PCUMS 71,727 DWT 159,031 274m X 48m New Locks only | $ 386,300 | $ 445,300 Cgo 130,000 MT | $ 453,700 | $ 524,800 Any Cgo amount | $ 516,400 | $ 598,500 Any Cgo amount | 20 | 20 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.